Quellenapparat
Quellen und Datenherkunft
Getrennt nach Primärquellen (Unternehmensberichte, IR, Filings — Basis für Umsätze und Geschäftsmodell) und Sekundärquellen (Marktstruktur, Marktanteile, Konzentration). Marktanteile in diesem Dossier stammen ausschließlich aus Sekundärquellen und sind als Schätzungen zu lesen.
Primärquellen — Unternehmen (Umsatz, Geschäftsmodell)
| Quelle | Nutzung |
|---|---|
| ASML Investor Relations / 2024 Annual Report | ASML-Umsatz 2024 (28,3 Mrd. EUR), EUV-Anteil. |
| Applied Materials FY2024 Results | AMAT-Umsatz GJ2024 (27,18 Mrd. USD). |
| Lam Research FY2024 Annual Report (10-K) | Lam-Umsatz GJ2024 (14,91 Mrd. USD), Memory-Anteil ca. 36%. |
| Tokyo Electron Investor Relations (FY2025 Earnings) | TEL-Umsatz GJ2025 (2.431,5 Mrd. JPY). |
| KLA FY2024 Q4 & Full Year Results | KLA-Umsatz GJ2024 (9,81 Mrd. USD), Produktmix. |
| Advantest FY2024 Consolidated Financial Results | Advantest-Umsatz GJ2024 (779,71 Mrd. JPY). |
| Teradyne Investor Relations | Teradyne-Umsatz (ca. 2,82 Mrd. USD 2024), Memory-/HBM-Test-Kommentare. |
| Entegris Investor Relations | Entegris-Umsatz (ca. 3,2 Mrd. USD 2024), Segmente MS/MC. |
| Shin-Etsu Chemical Investor Relations | Konzernumsatz, Segment Halbleiter-Silizium. |
| SUMCO Investor Relations | SUMCO-Umsatz 2024 (396,62 Mrd. JPY). |
| GlobalWafers Investor Relations | GlobalWafers-Umsatz 2024 (ca. 1,94 Mrd. USD). |
| Linde Investor Relations | Linde-Umsatz 2024 (ca. 33,0 Mrd. USD). |
| Air Liquide Investor Relations | Air-Liquide-Umsatz 2024 (über 27 Mrd. EUR). |
| Air Products FY2024 Annual Report | Air-Products-Umsatz GJ2024 (12,1 Mrd. USD). |
Sekundärquellen — Marktstruktur und Marktanteile
Klar getrennt von Unternehmensdaten. Belegen die Marktanteils- und Konzentrationsangaben in den Tier-Kapiteln und in wfe-marktanteile.csv / wafer-marktanteile.csv.
| Quelle | Nutzung |
|---|---|
| Counterpoint — Top-5 WFE Makers (Q1 2024) | Konzentration der fünf großen WFE-Anbieter. |
| MarketsandMarkets — Semiconductor Manufacturing Equipment | Top-5-Anteil am WFE-Markt (ca. 56–66%). |
| Yole Group — WFE-Marktgröße/Ausblick | WFE-Marktvolumen und -Trend. |
| Fortune Business Insights — EUV Lithography Market | ASML-EUV-Monopol, DUV-Anteil. |
| Nomad Semiconductor — Tokyo Electron Deep Dive | TEL Coater/Developer-Track-Anteil (ca. 90%, EUV-Track ca. 100%). |
| Mordor Intelligence — Specialty Gas Market | Industriegas-/Spezialgas-Marktanteile (Linde, Air Liquide, Air Products). |
| Atlas Copco — Edwards (Brand) | Edwards Vakuum/Abatement, Zugehörigkeit zu Atlas Copco. |
| Branchenanalysen — Silizium-Wafer-Oligopol | Wafer-Marktanteile (Shin-Etsu, SUMCO, GlobalWafers, Siltronic, SK Siltron) als Schätzung. |
Daten im Repo
| Datei | Inhalt |
|---|---|
| tier-uebersicht.csv | Tier, Kategorie, Firmen, Rolle, Engpass-Grad. |
| wfe-marktanteile.csv | Marktführer-Anteil je WFE-Segment (Schätzung). |
| wafer-marktanteile.csv | Silizium-Wafer-Marktanteile (Schätzung). |
| materialien-gase.csv | Materialien/Chemie/Gase je Kategorie und Lieferant. |
| player-steckbriefe.json | Strukturierte Steckbrief-Daten je Zulieferer (Ticker, Tier, Umsatz, Position, Quelle). |
Hinweis zur Methode
Umsätze stammen aus Unternehmensberichten und sind mit Geschäftsjahr und Einheit ausgewiesen. Marktanteile sind Branchen-Schätzungen aus Sekundärquellen und können je nach Anbieter und Stichtag abweichen — sie sind als Größenordnung zu lesen, nicht als geprüfte Zahl. Wo eine Zahl nicht belegt ist, steht „k. A.".